11KW 15HP VSD PM/VFD PM Hoʻohui ʻia Screw Air Compressor Industrial Air Compressor
Nā ʻoihana kūpono: Nā Hōkele, nā hale kūʻai lole, nā hale kūʻai mea hale, nā mea kanu hana, nā hale kūʻai hoʻoponopono mīkini, hale hana meaʻai a me nā mea inu, nā hale ʻai, hale ʻai, hale kūʻai, hale kūʻai meaʻai, hale paʻi paʻi, hana kūkulu , ikehu & mining, hale kūʻai meaʻai a me nā mea inu, hui hoʻolaha
Kahi o ke kumu: Shanghai, Kina
Warranty: 1 makahiki
Ke kaomi hana: 7/8/10/12.5 bar
Hōʻike hoʻāʻo mīkini: Hāʻawi ʻia
Video outgoing-inspection: Hāʻawi ʻia
ʻO nā mea nui: Motor, Air End, controller, cool fan, air filter, oil filter, separator...
Kūlana: 100% Hou
ʻAno: Screw (Direct Drive me ka ʻole o ka hui ʻana)
Hoʻonohonoho ʻia: Kuʻukau
Puna Mana: AC POWER
Kaila Lubrication:ʻaila Lubricated
Ka inoa inoa: OSG
Helu kumu hoʻohālike:XZV-11A 11KW 15HP
Voltage: 220/380/415V/400v/410V/220V/440V/230V a i ʻole noi ʻia
Ana (L * W * H): 1000 * 700 * 1000mm
Kaumaha::200KG
Kaha ea: 2.5/2.3/2.1/1.9m3/min
ʻO ke ʻano hoʻoluʻu: Hoʻoluʻu ea/Hoʻoluʻu wai
XZV- series technical parameters: | |||||||||||
Hoʻohālike | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | |
Hāʻawi ʻia ka ea manuahi/Hoʻokuʻu i ke kaomi ea (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | ||
Ea hoʻolako wela | ≤ambient wela +8~`15ºC | ||||||||||
Motora | Mana (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 |
Hoʻomaka ʻano | Hoʻomaka VSD | ||||||||||
Voltage (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/kokoke ʻē aʻe) | ||||||||||
ʻano hoʻokele | Hoʻopili hoʻoili | ||||||||||
ʻAla ʻaila (PPM) | ≤3 | ||||||||||
ʻīniha mea hoʻohui | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | |
Halau(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | |
Anana | lōʻihi mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 |
laula mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | |
kiʻekiʻe mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | |
Kaumaha (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 |
Q1: He hale hana ʻoe a ʻoihana kālepa paha?
A1: He hale hana mākou a i kēia manawa he 2 hale hana mākou.
Q2: He aha ka helu kiko'ī o kāu hale hana?
A2: No. 1071, alanui Yongxin, XuhangTown, apana Jiading, Shanghai, Kina
Q3: Nā hua'ōlelo hōʻoia o kāu mīkini?
A3: 13 mahina palapala hoʻokō no ka lā hoʻouna.
Q4: E hāʻawi anei ʻoe i kekahi mau ʻāpana o ka Air Compressors?
A4: ʻAe, ʻoiaʻiʻo.
Q5: Pehea ka lōʻihi e hoʻonohonoho ai i ka hana?
A5: 380V 50HZ hiki iā mākou ke hāʻawi i nā waiwai i loko o 10 mau lā.ʻO nā volta a i ʻole nā kala ʻē aʻe e hāʻawi mākou i loko o 30 mau lā
Q6: Hiki iā ʻoe ke ʻae i nā kauoha OEM?
A6: ʻAe, me ka hui hoʻolālā ʻoihana, mahalo nui ʻia nā kauoha OEM.