Horizontal two-stage pressure screw screw air compressor Two Stage Screw Air Compressor Electric Screw Air Compressor Price
Hoʻohālike | ETSVII-22A | ETSVII-37A | ETSVII-45A | ETSVII-55A | ETSVII-75A | ETSVII-90A | ETSVII-110A | ETSVII-132A | |
kahe ea/ kaomi (M3/min/ Mpa) | 4.1/0.7 | 6.9/0.7 | 8.9/0.7 | 11.2/0.7 | 15.1/0.7 | 20.0/0.7 | 22.0/0.7 | 26.0/0.7 | |
4.0/0.8 | 6.8/0.8 | 8.8/0.8 | 11.0/0.8 | 15.0/0.8 | 19.8/0.8 | 21.2/0.8 | 25.8/0.8 | ||
3.4/1.0 | 6.2/1.0 | 7.8/1.0 | 9.7/1.0 | 12.4/1.0 | 17.9/1.0 | 19.8/1.0 | 23.5/1.0 | ||
Ea hoʻolako wela | ≤ambient wela + 8~15ºC | ||||||||
Motora | Mana (kw/hp) | 22/30 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 |
Hoʻomaka ʻano | Hoʻomaka VSD | ||||||||
Voltage (v/hz) | 380V 3PH 50HZ / nā voltagesd ʻē aʻe hiki ke hana maʻamau) | ||||||||
ʻano hoʻokele | ka hopena ea intergrade a me ka moto | ||||||||
ʻAla ʻaila (PPM) | ≤3 | ||||||||
ʻīniha mea hoʻohui | 1" | 1 1/2" | 2" | 2" | 2" | 2 1/2" | 2 1/2" | 2 1/2" | |
Anana | lōʻihi mm | 1254 | 1455 | 1754 | 7854 | 1914 | 2454 | 2454 | 2454 |
laula mm | 900 | 1100 | 1200 | 1300 | 1300 | 1500 | 1500 | 1500 | |
kiʻekiʻe mm | 1190 | 1300 | 1550 | 1550 | 1600 | 1840 | 1840 | 1840 | |
Kaumaha (kg) | 450 | 580 | 925 | 970 | 1170 | 1746 | 1750 | 1790 |
1. ʻOihana mana uila, mea kani, hoʻoneʻe lehu, hale hana like ʻole nā ʻōnaehana ea i hoʻopaʻa ʻia, mālama wai me ka hoʻomaʻamaʻa ʻana i ka wai hānai boiler a me nā ʻōnaehana hoʻomaʻemaʻe wai ʻenehana, a e loaʻa pū i nā kikowaena hydropower nā ʻōnaehana ea paʻa no ka mana lako.
2. ʻoihana pulupulu wili, ʻoihana milo pulupulu;Hoʻohana nui ka ʻoihana fiber kemika i ke kinoea no ka mea kani a me nā pū puhi, ka paʻi ʻana a me ke kala ʻana e hoʻohana nui i ke kinoea no ka mana a me nā mea kani.
3. ʻOihana Metallurgical, i māhele ʻia i ka ʻoihana hao a me ke kila a me ka hoʻoheheʻe metala ʻole a me ka ʻoihana hana.
4. I loko o ka ʻoihana aerospace, no ka mea hiki i nā mea pneumatic ke kū i ka radiation a me ka wela kiʻekiʻe, hiki iā lākou ke kū i ka wikiwiki wikiwiki, no laila ua hoʻohana nui ʻia lākou i ka mana o nā mokulele hou, rockets, a me nā missiles.
4. I loko o ka hao a me ke kila, ua hoʻohana 'ia e like me ke kinoea lako no ka mana a me ka pneumatic mea hana, kinoea honua, ili hoʻomaʻemaʻe, a me ka non-ferrous metala hooheheeia.
5. Hoʻohana ʻia ia i ka ʻenehana hoʻoheheʻe ʻia i ke kinoea i ka ʻoihana hoʻoheheʻe.
6. Ma ka 'oihana aniani, ho'ohana 'ia no ka puhi 'ana i nā 'eke lole a i 'ole nā pahu kānana no ka 'ohi o ka lepo e like me nā mea aniani 'ohi lepo a me nā kānana ea ho'oma'ema'e pono'ī.
7. ʻOihana uila, hoʻokolohua, a me nā ʻoihana mea kani pololei.
8. ʻO nāʻoihana'ē aʻe: ka hana kaʻa kaʻa, ka mining oka, nā paka hoʻokipa nui, a pēlā aku.
Ea compressor < ValveAir < pahu < FilterAir < dryer < Filter < Filter < Filter