ʻOihana 15kw/22kw/37kw/55kw/75kw Hoʻōla Pm Motor VSD/VFD Rotary Screw Air Compressor
Maʻalahi e hana
He maʻalahi ka hana a mālama ʻana, me kahi kiʻekiʻe o ka automation, a ʻaʻole pono nā mea hana e hoʻomaʻamaʻa i ka hoʻomaʻamaʻa ʻoihana lōʻihi e hoʻokō i ka hana mālama ʻole.
hilinaʻi kiʻekiʻe
ʻO ka hilinaʻi kiʻekiʻe, nā ʻāpana liʻiliʻi a me nā ʻāpana ʻaʻahu ʻole, no laila e holo hilinaʻi a lōʻihi ke ola lawelawe.ʻO ka maʻamau, ʻo ke ola hoʻolālā o ka wili nui he 15-20 mau makahiki.
ʻAʻohe hana kumu
He maikaʻi ke kaulike o ka mana, ʻaʻohe inertial ikaika i hiki i ka mīkini ke hana maʻalahi i ka wikiwiki kiʻekiʻe, a ʻike i ka hana me ke kumu ʻole.
XZV- series technical parameters: | |||||||||||||||
Hoʻohālike | XZV-8A | XZV-11A | XZV-15A | XZV-18A | XZV-22A | XZV-30A | XZV-37A | XZV-45A/ | XZV-55A | XZV-75A | XZV-90A | XZV-110A | XZV-132A | XZV-160A | |
Hāʻawi ʻia ka ea manuahi/Hoʻokuʻu i ke kaomi ea (M3/min/ Mpa) | 1.1/0.7 | 1.8/0.7 | 2.5/0.7 | 3.0/0.7 | 3.7/0.7 | 5.0/0.7 | 6.5/0.7 | 7.4/0.7 | 10.0/0.7 | 13.4/0.7 | 16.2/0.7 | 21.0/0.7 | 24.5/0.7 | 28.7/0.7 | |
1.0/0.8 | 1.7/0.8 | 2.3/0.8 | 2.9/0.8 | 3.5/0.8 | 4.8/0.8 | 6.2/0.8 | 7.0/0.8 | 9.6/0.8 | 12.6/0.8 | 15.0/0.8 | 19.8.0/0.8 | 23.2/0.8 | 27.6/0.8 | ||
0.9/1.0 | 1.5/1.0 | 2.0/1.0 | 2.7/1.0 | 3.1/1.0 | 4.3/1.0 | 5.6/1.0 | 6.2/1.0 | 8.5/1.0 | 11.2/1.0 | 13.8/1.0 | 17.4/1.0 | 20.5/1.0 | 24.6/1.0 | ||
0.7/1.3 | 1.2/1.3 | 1.7/1.3 | 2.2/1.3 | 2.6/1.3 | 3.6/1.3 | 4.5/1.3 | 5.5/1.3 | 7.2/1.3 | 9.8/1.3 | 11.6/1.3 | 14.3/1.3 | 17.4/1.3 | 21.5/1.3 | ||
Ea hoʻolako wela | ≤ambient wela +8~`15ºC | ||||||||||||||
Motora | Mana (kw/hp) | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | 37/50 | 45/60 | 55/75 | 75/100 | 90/120 | 110/150 | 132/175 | 160/215 |
Hoʻomaka ʻano | Hoʻomaka VSD | ||||||||||||||
Voltage (v/hz) | 380V 3PH 50HZ (380V-3PH-60HZ/ 460V- 3PH- 60HZ/ 220V- 3PH-60HZ/ 400V-3PH-50HZ/6000V-3PH-50HZ/kokoke ʻē aʻe) | ||||||||||||||
ʻano hoʻokele | Hoʻopili hoʻoili | ||||||||||||||
ʻAla ʻaila (PPM) | ≤3 | ||||||||||||||
ʻīniha mea hoʻohui | 3/4" | 3/4" | 1" | 1" | 1" | 1 1/4" | 1 1/4" | 1 1/2" | 1 1/2" | 2" | 2" | 2 1/4" | 2 1/2" | 2" | |
Halau(Db)±2 | 66 | 68 | 68 | 68 | 68 | 68 | 72 | 72 | 75 | 78 | 85 | 85 | 85 | 88 | |
Anana | lōʻihi mm | 900 | 1100 | 1100 | 1060 | 1060 | 1060 | 1500 | 1500 | 1800 | 1900 | 1900 | 2500 | 2500 | 2500 |
laula mm | 700 | 750 | 750 | 820 | 820 | 820 | 1000 | 1000 | 1230 | 1230 | 1230 | 1470 | 1470 | 1470 | |
kiʻekiʻe mm | 930 | 1000 | 1000 | 1220 | 1220 | 1220 | 1290 | 1290 | 1570 | 1570 | 1570 | 1840 | 1840 | 1840 | |
Kaumaha (kg) | 140 | 200 | 210 | 235 | 296 | 336 | 443 | 466 | 834 | 917 | 1000 | 1200 | 1350 | 1400 |
Q1: He hale hana ʻoe a ʻoihana kālepa paha?
A1: He hale hana mākoua i kēia manawa he 2 hale hana mākou.
Q2: He aha ka helu kiko'ī o kāu hale hana?
A2: ʻAʻole.1071, Yalanui ongxin, XuhangKaona,Apana o Jiading, Shanghai, Kina
Q3: Nā hua'ōlelo hōʻoia o kāu mīkini?
A3:13 mahinapalapala hoʻokō no kalā hāʻawi.
Q4: E hāʻawi anei ʻoe i kekahi mau ʻāpana o ka Air Compressors?
A4: ʻAe, ʻoiaʻiʻo.
Q5: Pehea ka lōʻihi e hoʻonohonoho ai i ka hana?
A5: 380V 50HZ hiki iā mākou ke hāʻawi i nā waiwai i loko o 10 mau lā.'ē aʻenā voltagesa i ʻole kala ʻē aʻe e hāʻawi mākou i loko30lā
Q6: Hiki iā ʻoe ke ʻae i nā kauoha OEM?
A6: ʻAe, me ka hui hoʻolālā ʻoihana, mahalo nui ʻia nā kauoha OEM.